← Top cars of 1995

Top 20 · 1995

Two-seater in Canada

The most efficient 1995 models in this NRCan class. Rank 1 uses the least energy; each model appears once, not every trim. How this works

  1. 1Honda Del Sol Si

    9 L/100 km

  2. 2Honda Del Sol Vtec

    9.5 L/100 km

  3. 3Mazda MX-5 Miata #

    11.1 L/100 km

  1. 4Nissan 300ZX12.8 L/100 km
  2. 5Acura Nsx12.9 L/100 km
  3. 6Nissan 300ZX Turbo13 L/100 km
  4. 7Mercedes Benz Sl 32013.1 L/100 km
  5. 8Chevrolet Corvette13.2 L/100 km
  6. 9Mercedes Benz Sl 50014.6 L/100 km
  7. 10Dodge Viper RT/1017.1 L/100 km
  8. 10Mercedes Benz Sl 60017.1 L/100 km
  9. 12Ferrari 348 Spider17.5 L/100 km
  10. 13Ferrari F355 Berlinetta/gts21.9 L/100 km

Tied models share a rank. NRCan Fuel Consumption Guide, one entry per unique model.